Principal's Page
Belief Statements
Contact Information
Faculty & Staff
Student Handbook
School Schedules
Bell Schedule
Health Information











 

BELL SCHEDULE

Grade 6 Schedule:

Period 1 8:20 - 9:05am
Period 2 9:09 - 9:50am
Period 3 9:54 - 10:35am
Period 4 10:39 - 11:20am
Lunch A 11:24 - 11:55am
Period 5 11:59 - 12:40pm
Period 6 12:44 - 1:25pm
Period 7 1:29 - 2:10pm
Period 8 2:14 - 2:55pm

Grade 7 Schedule:

Period 1 8:20 - 9:05am
Period 2 9:09 - 9:50am
Period 3 9:54 - 10:35am
Period 4 10:39 - 11:20am
Period 5 11:24 - 12:05am
Lunch B 12:09 - 12:40pm
Period 6 12:44 - 1:25pm
Period 7 1:29 - 2:10pm
Period 8 2:14 - 2:55pm

Grade 8 Schedule:

Period 1 8:20 - 9:05am
Period 2 9:09 - 9:50am
Period 3 9:54 - 10:35am
Period 4 10:39 - 11:20am
Period 5 11:24 - 12:05am
Period 6 12:09 - 12:50pm
Lunch C 12:54 - 1:25pm
Period 7 1:29 - 2:10pm
Period 8 2:14 - 2:55pm


Click for Alternate Schedules, including Early Dismissal, Delayed Opening and Assembly schedules.