Principal's Page
Contact Information
Faculty & Staff
Student Handbook
School Schedules
Bell Schedule
Health Information











 

BELL SCHEDULE

Grade 6 Schedule:

Period 1 8:20 - 9:04am
Period 2 9:07 - 9:47am
Period 3 9:51 - 10:31am
Period 4 10:35 - 11:15am
Lunch A 11:19 - 11:49am
Period 5 11:53 - 12:33pm
Period 6 12:37 - 1:17pm
Period 7 1:21 - 2:01pm
Period 8 2:05 - 2:45pm

Grade 7 Schedule:

Period 1 8:20 - 9:04am
Period 2 9:07 - 9:47am
Period 3 9:51 - 10:31am
Period 4 10:35 - 11:15am
Period 5 11:19 - 11:59am
Lunch B 12:03 - 12:33pm
Period 6 12:37 - 1:17pm
Period 7 1:21 - 2:01pm
Period 8 2:05 - 2:45pm

Grade 8 Schedule:

Period 1 8:20 - 9:04am
Period 2 9:07 - 9:47am
Period 3 9:51 - 10:31am
Period 4 10:35 - 11:15am
Period 5 11:19 - 11:59am
Period 6 12:03- 12:43pm
Lunch C 12:47 - 1:17pm
Period 7 1:21 - 2:01pm
Period 8 2:05 - 2:45pm


Click for Alternate Schedules, including Early Dismissal, Delayed Opening and Assembly schedules.